
Private Room with shared bath
Private rooms are perfect for budget-minded travelers. Each room is private with a double bed and a shared full bath, great for groups wanting the privacy of an individual room and the economy of a shared bath.
| May-1 — May-31 | From $79 nightly |
| June-1 — June-15 | From $89 nightly |
| June-16 — August-31 | From $99 nightly |
| September-1 — September-15 | From $79 nightly |
| September-16 — October-31 | From $69 nightly |
| December-18 — March-28 | From $85 nightly |
Economy Room
A smaller version of our standard room the economy room is ideal for 1 or 2 people and offers one queen bed. It also has a full bath, television with VCR and telephone.
| May-1 — May-22 | From $89 nightly |
| May-23 — June-3 | From $99 nightly |
| June-4 — June-15 | From $135 nightly |
| June-16 — August-31 | From $145 nightly |
| September-1 — September-30 | From $135 nightly |
| October-1 — October-31 | From $89 nightly |
| December-18 — March-28 | From $99 nightly |
Standard Room
Constructed in 1954 of hand-crafted lodge pole pine logs from the surrounding forest, these rooms will charm even the most discriminating guest. Historic and preserved, pristine and unique each room has its own flavor of 1950's cabin hospitality. Each room has two queen beds, a full bathroom, conversation area with desk, telephone, data port, cable TV with built in VCR, and individual thermostat controls. These rooms will be sure to delight you whether visiting for winter snow activities, hunting, or for the thrilling summer activities.
| May-1 — May-22 | From $99 nightly |
| May-23 — June-3 | From $109 nightly |
| June-4 — June-15 | From $149 nightly |
| June-16 — August-31 | From $169 nightly |
| September-1 — September-30 | From $159 nightly |
| October-1 — October-31 | From $99 nightly |
| December-18 — March-28 | From $129 nightly |
B Suite
Built in 2004 these suites are all made from rustic log construction with vaulted ceilings, and are located adjacent to the hot tub building and the main lodge. Each room has views of the Tetons and offers a refrigerator, television, and microwave oven. These suites also feature rustic lodgepole furniture.
| May-1 — May-22 | From $150 nightly |
| May-23 — June-3 | From $160 nightly |
| June-4 — June-15 | From $209 nightly |
| June-16 — August-31 | From $239 nightly |
| September-1 — September-30 | From $199 nightly |
| October-1 — October-31 | From $169 nightly |
| December-18 — March-28 | From $199 nightly |
Luxury Suite
The suites are the same as our B suites, but also offer the convenience of a jetted tub.
| May-1 — May-22 | From $160 nightly |
| May-23 — June-3 | From $170 nightly |
| June-4 — June-15 | From $229 nightly |
| June-16 — August-31 | From $259 nightly |
| September-1 — September-30 | From $209 nightly |
| October-1 — October-31 | From $179 nightly |
| December-18 — March-28 | From $209 nightly |
Osprey House
Our newest addition is an A-Frame Home that can be rented as a whole house for groups or families. Main Floor - full kitchen, full bath with tub/shower combination, two bedrooms with one queen bed in each room. Sleeps up to 4. Gas Fireplace, New Furniture. Upper Level - 3 Bedrooms with 1 Double Bed each / 1 Bath - Hostel Style (Shared Bath)
| May-1 — May-31 | From $375 nightly |
| June-1 — June-15 | From $419 nightly |
| June-16 — August-31 | From $455 nightly |
| September-1 — September-30 | From $419 nightly |
| October-1 — October-31 | From $375 nightly |
| December-18 — March-28 | From $375 nightly |
Osprey House (Bottom Floor Only)
| May-1 — May-31 | From $199 nightly |
| June-1 — June-15 | From $229 nightly |
| June-16 — August-31 | From $255 nightly |
| September-1 — September-30 | From $229 nightly |
| October-1 — October-31 | From $199 nightly |
| December-18 — March-28 | From $250 nightly |
Additional Room Options
| Pet Fee | $25.00 (one time fee for total stay) |
| Roll-a-way bed | $10.00 (per day) |
| Wireless Internet Access | $5.00(one time fee for total stay) |

